Ökosystem-Analyse
FiveM Ressourcen-Metriken
Live-Ranking der meistgenutzten FiveM-Ressourcen und -Skripte nach Anzahl der Server und Spieler. Sieh, welche Inventare, HUDs, Frameworks und Tools das Ökosystem antreiben.
32,944 Analysierte Server
21,149 Erfasste Ressourcen
101.2K Spieler online
16. Juli 2026 Aktualisiert
- 1 oxmysql 30.179 89.926
- 2 pma-voice 27.493 70.495
- 3 ox_lib 26.698 82.288
- 4 bob74_ipl 24.013 67.243
- 5 ox_target 18.339 46.827
- 6 PolyZone 18.276 52.100
- 7 xsound 16.178 55.532
- 8 ox_inventory 16.099 44.725
- 9 screenshot-basic 16.067 65.601
- 10 ox_doorlock 14.541 45.792
- 11 illenium-appearance 12.555 28.415
- 12 es_extended 11.744 39.765
- 13 interact-sound 11.236 34.410
- 14 lb-phone 10.918 51.081
- 15 safecracker 10.663 12.614
- 16 esx_menu_default 10.187 43.460
- 17 esx_menu_dialog 10.075 42.130
- 18 esx_menu_list 10.028 41.555
- 19 esx_addonaccount 9.615 27.561
- 20 esx_status 9.615 15.209
- 21 lb-phoneprop 9.535 46.778
- 22 esx_context 9.313 12.565
- 23 esx_society 9.122 24.292
- 24 esx_basicneeds 8.884 10.512
- 25 esx_textui 8.725 12.779
- 26 esx_datastore 8.709 15.029
- 27 progressbar 8.629 18.576
- 28 menuv 8.629 16.901
- 29 MugShotBase64 8.534 10.824
- 30 esx_notify 8.455 14.290
- 31 esx_license 8.423 13.665
- 32 mhacking 8.407 8.524
- 33 esx_progressbar 8.153 10.397
- 34 esx_optionalneeds 7.437 7.621
- 35 esx_identity 7.326 19.184
- 36 qb-core 7.326 15.012
- 37 NativeUI 7.056 19.628
- 38 RageUI 7.040 10.348
- 39 qb-menu 6.929 15.784
- 40 esx_service 6.897 7.309
- 41 qb-smallresources 6.881 14.897
- 42 jg-vehiclemileage 6.849 19.266
- 43 qb-input 6.849 14.947
- 44 esx_addoninventory 6.770 18.149
- 45 connectqueue 6.738 16.589
- 46 jg-textui 6.691 24.851
- 47 jg-advancedgarages 6.563 22.371
- 48 screencapture 6.468 13.518
- 49 wk_wars2x 6.373 19.907
- 50 qb-interior 6.261 10.610
- 51 jg-mechanic 6.198 17.837
- 52 esx_billing 6.182 18.872
- 53 qb-management 6.087 13.288
- 54 dpclothing 6.071 33.474
- 55 jg-mechanic-props 6.071 18.149
- 56 ox_fuel 6.055 22.831
- 57 jg-dealerships 6.039 24.259
- 58 cd_easytime 6.023 22.798
- 59 skinchanger 5.864 17.706
- 60 ultra-voltlab 5.801 6.324
- 61 qb-radialmenu 5.594 12.779
- 62 wasabi_bridge 5.387 22.042
- 63 lvc 5.292 8.459
- 64 tstudio_zmapdata 5.260 34.985
- 65 kq_link 5.244 13.238
- 66 lc_utils 5.244 12.335
- 67 qbx_core 5.054 8.541
- 68 qbx_vehicles 4.927 8.541
- 69 qb-minigames 4.911 11.875
- 70 qb-vehiclekeys 4.895 8.032
- 71 vMenu 4.879 2.710
- 72 qb-weathersync 4.879 14.125
- 73 qbx_smallresources 4.863 5.880
- 74 qb-target 4.799 6.948
- 75 qb-adminmenu 4.783 10.233
- 76 esx_jobs 4.704 3.466
- 77 lockpick 4.625 22.831
- 78 qbx_density 4.497 5.502
- 79 esx_dmvschool 4.497 10.495
- 80 rcore_casino 4.482 28.004
- 81 mana_audio 4.434 5.223
- 82 rcore_casino_assets 4.402 25.705
- 83 esx_skin 4.402 4.698
- 84 dealer_map 4.402 5.322
- 85 ps-ui 4.370 13.978
- 86 qbx_management 4.354 4.418
- 87 K4MB1-StarterShells 4.339 10.988
- 88 qb-radio 4.339 4.780
- 89 Renewed-Weathersync 4.323 4.270
- 90 qb-diving 4.259 3.597
- 91 mm_radio 4.243 3.728
- 92 esx_rpchat 4.211 3.909
- 93 generic_texture_renderer_gfx 4.132 9.592
- 94 utk_hackdependency 4.132 12.072
- 95 jg-hud 4.116 6.159
- 96 esx_vehicleshop 4.116 2.447
- 97 utk_fingerprint 4.100 12.434
- 98 mka-lasers 4.084 14.503
- 99 vehiclehandler 4.068 3.663
- 100 rpemotes 4.068 5.962
Keine Ressourcen passen zu deiner Suche.