Analyse de l’écosystème
Métriques des ressources FiveM
Classement en direct des ressources et scripts FiveM les plus utilisés par nombre de serveurs et de joueurs. Découvrez quels inventaires, HUD, frameworks et outils font tourner l’écosystème.
32,603 Serveurs analysés
50,000 Ressources suivies
101.6K Joueurs en ligne
17 juillet 2026 Mis à jour
- 1 oxmysql 29 823 96 716
- 2 pma-voice 27 297 92 701
- 3 ox_lib 26 526 88 187
- 4 bob74_ipl 24 139 55 458
- 5 ox_target 18 457 45 715
- 6 PolyZone 18 247 74 484
- 7 xsound 16 367 51 523
- 8 ox_inventory 16 279 37 373
- 9 screenshot-basic 15 476 57 703
- 10 ox_doorlock 14 707 52 536
- 11 illenium-appearance 12 380 32 734
- 12 es_extended 11 910 31 585
- 13 lb-phone 10 927 47 370
- 14 interact-sound 10 631 22 664
- 15 esx_menu_default 10 364 29 310
- 16 esx_menu_list 10 267 29 345
- 17 esx_menu_dialog 10 250 29 220
- 18 safecracker 10 193 12 901
- 19 esx_addonaccount 9 905 24 214
- 20 esx_status 9 746 21 739
- 21 lb-phoneprop 9 518 41 991
- 22 esx_context 9 452 18 300
- 23 esx_society 9 287 22 597
- 24 esx_basicneeds 9 116 16 813
- 25 esx_textui 8 760 19 231
- 26 esx_datastore 8 715 15 667
- 27 MugShotBase64 8 632 21 177
- 28 esx_license 8 396 19 013
- 29 esx_notify 8 379 17 927
- 30 menuv 8 262 14 240
- 31 esx_progressbar 8 208 16 713
- 32 progressbar 8 094 17 438
- 33 mhacking 7 997 16 149
- 34 esx_optionalneeds 7 271 11 424
- 35 esx_identity 7 265 12 362
- 36 jg-vehiclemileage 7 140 21 603
- 37 jg-textui 6 986 20 084
- 38 RageUI 6 986 10 982
- 39 esx_service 6 957 10 042
- 40 qb-core 6 906 11 685
- 41 screencapture 6 829 24 678
- 42 esx_addoninventory 6 789 11 529
- 43 jg-advancedgarages 6 735 22 062
- 44 qb-menu 6 650 9 136
- 45 NativeUI 6 576 32 859
- 46 jg-mechanic 6 550 20 512
- 47 qb-input 6 533 8 908
- 48 qb-smallresources 6 470 10 716
- 49 connectqueue 6 385 11 735
- 50 jg-mechanic-props 6 288 20 440
- 51 jg-dealerships 6 243 20 969
- 52 wk_wars2x 6 163 17 984
- 53 esx_billing 6 106 13 570
- 54 dpclothing 5 978 25 185
- 55 qb-interior 5 966 8 637
- 56 ox_fuel 5 938 18 890
- 57 cd_easytime 5 884 22 178
- 58 ultra-voltlab 5 793 16 863
- 59 skinchanger 5 761 12 974
- 60 qb-management 5 656 7 539
- 61 wasabi_bridge 5 508 20 788
- 62 tstudio_zmapdata 5 454 22 193
- 63 lvc 5 377 6 458
- 64 qb-radialmenu 5 303 7 097
- 65 lc_utils 5 277 15 020
- 66 kq_link 5 274 17 744
- 67 qbx_core 5 021 10 656
- 68 qbx_vehicles 4 896 10 556
- 69 qb-minigames 4 856 6 310
- 70 lockpick 4 839 18 280
- 71 vMenu 4 822 7 484
- 72 qb-weathersync 4 799 4 171
- 73 qbx_smallresources 4 747 9 698
- 74 qb-vehiclekeys 4 716 5 593
- 75 qb-target 4 540 7 286
- 76 esx_dmvschool 4 534 8 710
- 77 utk_hackdependency 4 446 15 381
- 78 esx_skin 4 426 7 780
- 79 rcore_casino 4 411 21 508
- 80 generic_texture_renderer_gfx 4 406 18 228
- 81 rcore_casino_assets 4 380 18 895
- 82 utk_fingerprint 4 363 15 273
- 83 esx_jobs 4 360 6 162
- 84 Renewed-Weathersync 4 349 10 872
- 85 mana_audio 4 332 7 286
- 86 qb-adminmenu 4 320 4 128
- 87 K4MB1-StarterShells 4 292 13 352
- 88 jg-hud 4 289 11 928
- 89 qbx_density 4 272 8 424
- 90 qbx_management 4 263 7 286
- 91 ps-ui 4 212 11 358
- 92 mm_radio 4 186 4 830
- 93 qb-radio 4 167 7 268
- 94 jg-handling 4 127 11 958
- 95 rpemotes 4 050 11 396
- 96 vehiclehandler 4 036 7 331
- 97 mka-lasers 4 021 18 622
- 98 qb-diving 3 998 2 711
- 99 dealer_map 3 973 1 645
- 100 esx_vehicleshop 3 947 4 186
Aucune ressource ne correspond à votre recherche.